| GST Unit | EWAY BILL Unit |
|---|---|
| BAG-BAGS | BAGS |
| BAL-BALE | BALE |
| BDL-BUNDLES | BUNDLES |
| BKL-BUCKLES | BUCKLES |
| BOU-BILLION OF UNITS | BILLIONS OF UNITS |
| BOX-BOX | BOX |
| BTL-BOTTLES | BOTTLES |
| BUN-BUNCHES | BUNCHES |
| CAN-CANS | CANS |
| CBM-CUBIC METERS | CUBIC METER |
| CCM-CUBIC CENTIMETERS | CUBIC CENTIMETER |
| CMS-CENTIMETERS | CENTIMETER |
| CTN-CARTONS | CARTONS |
| DOZ-DOZENS | DOZEN |
| DRM-DRUMS | DRUM |
| GGK-GREAT GROSS | GREAT GROSS |
| GMS-GRAMMES | GRAMS |
| GRS-GROSS | GROSS |
| GYD-GROSS YARDS | GROSS YARDS |
| KGS-KILOGRAMS | KILOGRAMS |
| KLR-KILOLITRE | KILOLITER |
| KME-KILOMETRE | KILOMETRE |
| MLT-MILILITRE | MILLILITRE |
| MTR-METERS | METERS |
| MTS-METRIC TON | |
| NOS-NUMBERS | NUMBERS |
| PAC-PACKS | PACKS |
| PCS-PIECES | PIECES |
| PRS-PAIRS | PAIRS |
| QTL-QUINTAL | QUINTAL |
| ROL-ROLLS | ROLLS |
| SET-SETS | SETS |
| SQF-SQUARE FEET | SQUARE FEET |
| SQM-SQUARE METERS | SQUARE METERS |
| SQY-SQUARE YARDS | SQUARE YARDS |
| TBS-TABLETS | TABLETS |
| TGM-TEN GROSS | TEN GROSS |
| THD-THOUSANDS | THOUSANDS |
| TON-TONNES | TONNES |
| TUB-TUBES | TUBES |
| UGS-US GALLONS | US GALLONS |
| UNT-UNITS | UNITS |
| YDS-YARDS | YARDS |
| OTH-OTHERS | OTHERS |
Please Wait...
| SNo | Pay By | Amt |
|---|
Sale Invoice Alt S
Sale Order Alt O
Purchase Invoice Alt P
Payment In Alt I
Payment Out Alt U
Sale Return Alt C
Purchase Return Alt D
Item Master Alt M
Item Group Alt G
Account Master Alt A
Save Alt Enter
Update Alt Enter
Search Alt Enter
Reset Alt R
Add Party Alt 1
Add Item Alt 2